Roll Sales

Roll Sales Categories
 • OFFSET ROLL ITEMS
 • ENVELOPE COLORED ROLL ITEMS
 • DULL ROLL ITEMS
 • LINER ROLL ITEMS
 • UNCOATED SBS ROLL ITEMS
 • TAG COLOR ROLL ITEMS
 • MATTE ROLL ITEMS
 • BAG ROLL ITEMS
 • GLOSS ROLL ITEMS«««
 • LITHO C1S ROLL ITEMS
 • C1S ROLL ITEMS
 • C2S ROLL ITEMS
 • RECYCLED PAPERBOARD ROLL ITEMS
 • SPECIALTY PAPERBOARD ROLL ITEMS

Log in to access all the benefits of registered users.

Benefits of Being Logged In
 • Access our extensive inventory
 • Request samples
 • Place paper on hold for 24 hours
 • View your order status and order history

Some Other Options for You
 • Check out our Sheet Sales
 • Check out our Board Sales
 • Check out our Export Sales

To send us an email, please use our Quick Inquiry Form.

GLOSS ROLL ITEMS

 Bs/Pt  Grade  Size Dia/Core Item# Qty Lbs  Loc
 45#  GLOSS #5  35" ROLLS  49/3  C9925 A 42,047  NJ 
 45#  GLOSS #5  35" ROLLS  50/3  C2092 A 89,590  NJ 
 60#  GLOSS #2  33" ROLLS  48/3  C1598 AX 38,855  KTY 
 60#  GLOSS #2  35" ROLLS  48/3  C1969 A over 90,000  NJ 
 60#  GLOSS #2  64 1/2" ROLLS  50/3  C1841 A 76,148  CHI 
 60#  GLOSS #5  35" ROLLS  50/3  C2147 A 85,485  NJ 
 80#  GLOSS #2  18" ROLLS    C2152 B over 90,000  CHI 
 80#  GLOSS #2  31 1/2" ROLLS  49/3  C1871 S over 90,000  NJ 
 80#  GLOSS #2  31 1/2" ROLLS  50/3  C1872 R over 90,000  NJ 
 100#  GLOSS #2  35" ROLLS  50/3  C1676 C over 90,000  NJ 
 120#  GLOSS #2  35" ROLLS  49/3  C1628 C 86,943  NJ 
 133#  GLOSS #2  18" ROLLS    C2152 E over 90,000  CHI 
 133#  GLOSS #2  29" ROLLS  44/3  C1950 A 87,686  CHI 
 133#  GLOSS #2  29" ROLLS  45/3  C2000 A over 90,000  CHI 
 146#  GLOSS #2 80# COVER  17 3/4" ROLLS  50/3  C1568 A 75,861  CHI 
 220#  GLOSS #2 DIGITAL  43" ROLLS  50/6  C1373 D 49,183  CHI 


Must be registered and logged in to see pricing.

All paper subject to prior sale.

 • Don't have a login, create one
 • Forgot your User ID
 • Forgot your Password