Export Sales

Paper Sales Categories
 • OFFSET ROLL ITEMS«««
 • ENVELOPE COLORED ROLL ITEMS
 • SUPERCAL ROLL ITEMS
 • DULL ROLL ITEMS
 • ROLL ITEMS
 • UNCOATED SBS ROLL ITEMS
 • MATTE ROLL ITEMS
 • ROLL ITEMS
 • GLOSS ROLL ITEMS
 • LITHO C1S ROLL ITEMS
 • C1S ROLL ITEMS
 • C2S ROLL ITEMS
 • RECYCLED PAPERBOARD ROLL ITEMS
 • SPECIALTY PAPERBOARD ROLL ITEMS
 • OFFSET SHEET ITEMS
 • SHEET ITEMS
 • MATTE SHEET ITEMS
 • SHEET ITEMS
 • C1S SHEET ITEMS
 • RECYCLED PAPERBOARD SHEET ITEMS
 • SPECIALTY PAPERBOARD SHEET ITEMS

Log in to access all the benefits of registered users.

Benefits of Being Logged In
 • Access our extensive inventory
 • Request samples
 • Place paper on hold for 24 hours
 • View your order status and order history

Some Other Options for You
 • Check out our Roll Sales
 • Check out our Sheet Sales
 • Check out our Board Sales

To send us an email, please use our Quick Inquiry Form.

OFFSET ROLL ITEMS

 Bs/Pt  Grade  Size Dia/Core Item# Qty Lbs  Loc
 24#  OFF BASE STOCK  79" ROLLS  64/16  U2389 GG 6,871  NJ 
 35#  OFF GROUNDWOOD OFFSET  44" ROLLS  50/3  U4630 C 9,233  CHI 
 38#  OFF GROUNDWOOD OFFSET  44" ROLLS  50/3  U4630 D 38,466  CHI 
 38#  OFF GROUNDWOOD OFFSET  50" ROLLS  50/3  U4630 J 21,524  CHI 
 38#  OFF GROUNDWOOD OFFSET  61" ROLLS  50/3  U4630 L 12,448  CHI 
 45#  OFF ENVELOPE  10 3/4" ROLLS  48/3  U1718 E 5,018  CHI 
 47#  OFF OFFSET  93 1/4" ROLLS  50/3  U2350 B 5,705  KTY 
 50#  OFF BASE STOCK  105 1/4" ROLLS  45/6  QU2509 K 5,170  CHI 
 50#  OFF BASE STOCK  105 1/4" ROLLS  50/6  QU2217 F 12,204  CHI 
 50#  OFF BASE STOCK  105 1/4" ROLLS  50/6  QU2350 M 6,376  CHI 
 50#  OFF BASE STOCK  105 1/4" ROLLS  50/6  QU2535 N 6,311  CHI 
 50#  OFF FORMS BOND  102 5/8" ROLLS  60/6  U2520 PZ 16,200  KTY 
 50#  OFF FORMS BOND  102 7/8" ROLLS  60/6  U2215 CJ 7,902  KTY 
 50#  OFF FORMS BOND  103 1/2" ROLLS  42/6  U2768 D 5,944  KTY 
 50#  OFF FORMS BOND  103 1/2" ROLLS  52/6  RU2215 CZA 6,284  NJ 
 50#  OFF FORMS BOND  103 1/2" ROLLS  59/6  RU2513 CZT 7,787  NJ 
 50#  OFF FORMS BOND  103 1/2" ROLLS  59/6  RU2635 DZJ 5,630  NJ 
 50#  OFF FORMS BOND  103 1/2" ROLLS  59/6  U2635 DZ 7,943  KTY 
 50#  OFF FORMS BOND  103 1/2" ROLLS  59/6  U2635 DZB 7,930  KTY 
 50#  OFF FORMS BOND  103 1/2" ROLLS  59/6  U2635 DZE 7,893  KTY 
 50#  OFF FORMS BOND  103 1/2" ROLLS  59/6  U2635 DZH 7,875  KTY 
 50#  OFF FORMS BOND  103 1/2" ROLLS  59/6  U2893 DZE 7,928  KTY 
 50#  OFF FORMS BOND  103 3/4" ROLLS  57/6  U2513 CZ 7,895  KTY 
 50#  OFF FORMS BOND  103" ROLLS  48/6  RU2768 DF 5,013  NJ 
 50#  OFF FORMS BOND  103" ROLLS  56/5  U9729 AZA 11,516  CHI 
 50#  OFF FORMS BOND  103" ROLLS  59/5  U1431 EZ 8,178  CHI 
 50#  OFF FORMS BOND  13 3/4" ROLLS  43/3  U2049 WW 6,314  KTY 
 50#  OFF FORMS BOND  13 5/8" ROLLS  50/5  U2768 CC 5,837  KTY 
 50#  OFF FORMS BOND  18" ROLLS  41/6  U2242 ALL 6,471  KTY 
 50#  OFF FORMS BOND  18" ROLLS  41/6  U2513 CFF 6,888  KTY 
 50#  OFF FORMS BOND  18" ROLLS  41/6  U2635 DKK 13,416  KTY 
 50#  OFF FORMS BOND  18" ROLLS  42/3  DU2215 CCXAX 6,459  CHI 
 50#  OFF FORMS BOND  18" ROLLS  44/5  DU2134 KKX 6,115  KTY 
 50#  OFF FORMS BOND  18" ROLLS  50/6  U2635 DG 8,795  KTY 
 50#  OFF FORMS BOND  81" ROLLS  40/6  U2893 CPZ 12,032  KTY 
 50#  OFF FORMS BOND  85 3/4" ROLLS  52/6  U2796 P 13,108  KTY 
 50#  OFF FORMS BOND  86 1/2" ROLLS  42/6  U2635 DZJ 6,615  KTY 
 50#  OFF FORMS BOND  86 1/2" ROLLS  59/6  U2635 CZD 10,731  KTY 
 50#  OFF FORMS BOND  86 1/2" ROLLS  59/6  U2635 DZK 5,242  KTY 
 50#  OFF FORMS BOND  86 1/2" ROLLS  59/6  U2893 CZ 6,642  KTY 
 50#  OFF FORMS BOND  86" ROLLS  59/5  U4842 JZ 13,610  KTY 
 50#  OFF FORMS BOND  86" ROLLS  59/5  U9877 BZ 6,870  KTY 
 50#  OFF FORMS BOND  89" ROLLS  50/6  U2631 UWZ 5,941  KTY 
 50#  OFF FORMS BOND  94 13/16" ROLLS  59/6  U2635 DH 6,320  KTY 
 50#  OFF FORMS BOND  98 3/8" ROLLS  59/6  U2893 DCZ 20,410  KTY 
 50#  OFF OFFSET  13 7/8" ROLLS  40/3  U2753 P 7,548  KTY 
 50#  OFF OFFSET  15" ROLLS  58/5  U2849 U 14,294  KTY 
 55#  OFF ENVELOPE  7 1/8" ROLLS  50/5  U1900 E 6,775  NJ 
 55#  OFF OFFSET  10 7/8" ROLLS  50/6  U2312 BBX 13,753  NJ 
 60#  OFF FORMS BOND  102 5/8" ROLLS  59/6  U3001 EZ 8,178  KTY 
 60#  OFF FORMS BOND  102 5/8" ROLLS  59/6  U4672 LZ 8,312  KTY 
 60#  OFF FORMS BOND  98" ROLLS  59/6  U2889 KM 7,384  KTY 
 60#  OFF OFFSET  17 1/2" ROLLS  49/3  U3109 QZAX 6,061  KTY 
 60#  OFF OFFSET  90" ROLLS  42/6  U2959 A 8,466  CHI 
 65#  OFF OFFSET  87 5/8" ROLLS  59/3  U1111 B 7,250  NJ 
 70#  OFF ENVELOPE  12 1/4" ROLLS  50/3  U6867 T 5,827  KTY 
 70#  OFF ENVELOPE  9 1/4" ROLLS  58/5  U2755 K 8,828  NJ 
 70#  OFF FORMS BOND  18" ROLLS  39/3  U2893 CCX 17,678  CHI 
 70#  OFF INK JET OPAQUE  9 3/4" ROLLS  49/3  U2845 B 11,610  NJ 
 70#  OFF OFFSET  54" ROLLS  50/6  U2959 C 9,422  CHI 
 80#  OFF OFFSET  17 1/4" ROLLS  48/3  U1946 PX 6,379  KTY 
 90#  OFF OFFSET  14 1/2" ROLLS  50/3  U9631 F 8,056  KTY 
 95#  OFF FILM COATED  37 5/8" ROLLS  50/3  U2723 C 20,105  CHI 
 100#  OFF OFFSET  102 1/2" ROLLS  51/6  RU2576 CC 5,896  NJ 
 100#  OFF OFFSET  14" ROLLS  45/5  DU2082 PPX 12,667  KTY 
 100#  OFF OFFSET  17 1/2" ROLLS  50/3  U2719 T 5,848  KTY 
 100#  OFF OPAQUE  15" ROLLS  50/3  U2243 E 8,445  NJ 
 120#  OFF OPAQUE  10 5/8" ROLLS  50/5  U2196 A 15,307  CHI 

Log In for pricing.

Last Updated 4/19/2024


Must be registered and logged in to see pricing.

All paper subject to prior sale.

 • Don't have a login, create one
 • Forgot your User ID
 • Forgot your Password